Includes simulation functions
This commit is contained in:
		
							parent
							
								
									4be4569f50
								
							
						
					
					
						commit
						82852adbbe
					
				| @ -4,9 +4,16 @@ close all | |||||||
| %Script for calling the functions of TR-EPR toolbox | %Script for calling the functions of TR-EPR toolbox | ||||||
| 
 | 
 | ||||||
| %path to dataset | %path to dataset | ||||||
| path = 'D:\Nextcloud\Uni\Bachelorarbeit\tr-epr-simulation\example_data.mat'; | datapath = 'C:\Users\lukas\Nextcloud\Uni\Bachelorarbeit\tr-epr-simulation\example_data.mat'; | ||||||
| 
 | 
 | ||||||
| raw_data = load_matlab(path); | [raw_data,params] = load_matlab(datapath); | ||||||
| time_corr_data = correct_time_baseline(raw_data); | 
 | ||||||
| full_corr_data = correct_magnetic_basline(time_corr_data); | [time_corr_data,params] = correct_time_baseline(raw_data,params); | ||||||
| norm_data = normalize_data(full_corr_data); | 
 | ||||||
|  | [full_corr_data,params] = correct_magnetic_basline(time_corr_data,params); | ||||||
|  | 
 | ||||||
|  | [norm_data,params] = normalize_data(full_corr_data,params); | ||||||
|  | 
 | ||||||
|  | [params] = pre_simulation_TREPR(params); | ||||||
|  | 
 | ||||||
|  | [params] = simulation_TREPR(params); | ||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user