add gps blocks to toolbox
This commit is contained in:
		
							parent
							
								
									5621fdc620
								
							
						
					
					
						commit
						2e4df70ddd
					
				| @ -147,7 +147,7 @@ Blockly.Blocks['sensebox_lora_ttn_mapper'] = { | |||||||
|         this.setPreviousStatement(true, null); |         this.setPreviousStatement(true, null); | ||||||
|         this.setNextStatement(true, null); |         this.setNextStatement(true, null); | ||||||
|         this.setTooltip(Blockly.Msg.senseBox_display_printDisplay_tip); |         this.setTooltip(Blockly.Msg.senseBox_display_printDisplay_tip); | ||||||
|         this.setHelpUrl('https://sensebox.de/books'); | 
 | ||||||
|     } |     } | ||||||
| }; | }; | ||||||
| 
 | 
 | ||||||
|  | |||||||
| @ -243,7 +243,33 @@ class Toolbox extends React.Component { | |||||||
|                         <Block type="sensebox_send_lora_sensor_value" /> |                         <Block type="sensebox_send_lora_sensor_value" /> | ||||||
|                     </Category> |                     </Category> | ||||||
|                     <Category id="catSenseBoxOutput_Map" name="    TTN Mapper" colour={getColour().sensebox}> |                     <Category id="catSenseBoxOutput_Map" name="    TTN Mapper" colour={getColour().sensebox}> | ||||||
|                         <Block type="sensebox_lora_ttn_mapper" /> |                         <Block type="sensebox_lora_ttn_mapper"> | ||||||
|  |                             <Value name="Latitude"> | ||||||
|  |                                 <Block type="sensebox_gps"> | ||||||
|  |                                     <Field name="dropdown">Latitude</Field> | ||||||
|  |                                 </Block> | ||||||
|  |                             </Value> | ||||||
|  |                             <Value name="Longitude"> | ||||||
|  |                                 <Block type="sensebox_gps"> | ||||||
|  |                                     <Field name="dropdown">Longitude</Field> | ||||||
|  |                                 </Block> | ||||||
|  |                             </Value> | ||||||
|  |                             <Value name="Altitude"> | ||||||
|  |                                 <Block type="sensebox_gps"> | ||||||
|  |                                     <Field name="dropdown">Altitude</Field> | ||||||
|  |                                 </Block> | ||||||
|  |                             </Value> | ||||||
|  |                             <Value name="pDOP"> | ||||||
|  |                                 <Block type="sensebox_gps"> | ||||||
|  |                                     <Field name="dropdown">pDOP</Field> | ||||||
|  |                                 </Block> | ||||||
|  |                             </Value> | ||||||
|  |                             <Value name="Fix Type"> | ||||||
|  |                                 <Block type="sensebox_gps"> | ||||||
|  |                                     <Field name="dropdown">Fix Type</Field> | ||||||
|  |                                 </Block> | ||||||
|  |                             </Value> | ||||||
|  |                         </Block> | ||||||
|                     </Category> |                     </Category> | ||||||
|                     <Category id="catSenseBoxOutput_LoRa_cayenne" name="    Cayenne LPP" colour={getColour().sensebox}> |                     <Category id="catSenseBoxOutput_LoRa_cayenne" name="    Cayenne LPP" colour={getColour().sensebox}> | ||||||
|                         <Block type="sensebox_lora_cayenne_send" /> |                         <Block type="sensebox_lora_cayenne_send" /> | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user