Try to fix some bugs in the helm chart
This commit is contained in:
		
							parent
							
								
									b7dc7d3108
								
							
						
					
					
						commit
						41ae00665f
					
				| @ -8,7 +8,7 @@ metadata: | |||||||
|     release: {{ .Release.Name }} |     release: {{ .Release.Name }} | ||||||
|     heritage: {{ .Release.Service }} |     heritage: {{ .Release.Service }} | ||||||
|   annotations: |   annotations: | ||||||
|     certmanager.k8s.io/inject-ca-from: "{{ .Release.Namespace }}/{{ include "cert-manager-webhook-hetzner.servingCertificate" . }}" |     cert-manager.io/inject-ca-from: "{{ .Release.Namespace }}/{{ include "cert-manager-webhook-hetzner.servingCertificate" . }}" | ||||||
| spec: | spec: | ||||||
|   group: {{ .Values.groupName }} |   group: {{ .Values.groupName }} | ||||||
|   groupPriorityMinimum: 1000 |   groupPriorityMinimum: 1000 | ||||||
|  | |||||||
| @ -2,6 +2,7 @@ apiVersion: apps/v1 | |||||||
| kind: Deployment | kind: Deployment | ||||||
| metadata: | metadata: | ||||||
|   name: {{ include "cert-manager-webhook-hetzner.fullname" . }} |   name: {{ include "cert-manager-webhook-hetzner.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app: {{ include "cert-manager-webhook-hetzner.name" . }} |     app: {{ include "cert-manager-webhook-hetzner.name" . }} | ||||||
|     chart: {{ include "cert-manager-webhook-hetzner.chart" . }} |     chart: {{ include "cert-manager-webhook-hetzner.chart" . }} | ||||||
| @ -37,14 +38,14 @@ spec: | |||||||
|               protocol: TCP |               protocol: TCP | ||||||
|           livenessProbe: |           livenessProbe: | ||||||
|             httpGet: |             httpGet: | ||||||
|               scheme: 8443 |               scheme: HTTPS | ||||||
|               path: /healthz |               path: /healthz | ||||||
|               port: https |               port: 8443 | ||||||
|           readinessProbe: |           readinessProbe: | ||||||
|             httpGet: |             httpGet: | ||||||
|               scheme: 8443 |               scheme: HTTPS | ||||||
|               path: /healthz |               path: /healthz | ||||||
|               port: https |               port: 8443 | ||||||
|           volumeMounts: |           volumeMounts: | ||||||
|             - name: certs |             - name: certs | ||||||
|               mountPath: /tls |               mountPath: /tls | ||||||
|  | |||||||
| @ -2,6 +2,7 @@ apiVersion: v1 | |||||||
| kind: ServiceAccount | kind: ServiceAccount | ||||||
| metadata: | metadata: | ||||||
|   name: {{ include "cert-manager-webhook-hetzner.fullname" . }} |   name: {{ include "cert-manager-webhook-hetzner.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app: {{ include "cert-manager-webhook-hetzner.name" . }} |     app: {{ include "cert-manager-webhook-hetzner.name" . }} | ||||||
|     chart: {{ include "cert-manager-webhook-hetzner.chart" . }} |     chart: {{ include "cert-manager-webhook-hetzner.chart" . }} | ||||||
|  | |||||||
| @ -2,7 +2,7 @@ apiVersion: v1 | |||||||
| kind: Service | kind: Service | ||||||
| metadata: | metadata: | ||||||
|   name: {{ include "cert-manager-webhook-hetzner.fullname" . }} |   name: {{ include "cert-manager-webhook-hetzner.fullname" . }} | ||||||
|   namespace: {{ .Release.Namespace | quote }} |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app: {{ include "cert-manager-webhook-hetzner.name" . }} |     app: {{ include "cert-manager-webhook-hetzner.name" . }} | ||||||
|     chart: {{ include "cert-manager-webhook-hetzner.chart" . }} |     chart: {{ include "cert-manager-webhook-hetzner.chart" . }} | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user